| Sparkling Wine | ||
| British Columbia | ||
| 2004 | Sumac Ridge, Steller's Jay Brut | 55 |
| Blue Mountain Brut | 55 | |
| 2005 | Blue Mountain Rosé Brut |
65 |
| 2007 | Salt Spring Vineyards, Karma |
65 |
| California | ||
| Domaine Chandon, Brut Classic | 55 | |
| Italy | ||
| Col de Salici, Prosecco | 45 | |
| Valdo, Prosecco di Valdobbiadene Marca Oro | 45 | |
| Mionetto, Prosecco, 375ml |
25 | |
| La Gioiosa Prosecco, Italy, 200 ml bottle |
13 | |
| Champagne | ||
| Half Bottle | ||
| Möet et Chandon | 75 | |
| Mumm Cordon Rouge | 75 | |
| Veuve Clicquot | 80 | |
| Full Bottle | ||
| Delamotte, Rosé | 170 | |
| 1999 | Möet et Chandon, Dom Pérignon | 450 |
| 2000 | Möet et Chandon, Dom Pérignon | 450 |
| Möet et Chandon | 130 | |
| Piper Heidsieck | 120 | |
| Veuve Clicquot | 140 | |
| Taittinger | 125 |
| Wines by the Glass - 5 ounce glass | ||
| Sparkling Wine | ||
| Blue Mountain Brut, Okanagan Falls, B.C. | 12 | |
| Carpenè Malvolti, Prosecco |
10 | |
| White Wine | ||
| 2008 | Garry Oaks Pinot Gris, Salt Spring Island, B.C. | 11 |
| 2007 | Mission Hill Reserve Chardonnay, Okanagan Valley, B.C. |
11 |
| 2008 | Domaine du Clos du Bourg, Touraine Sauvignon, Loire, France | 10 |
| Red Wine | ||
| 2007 | Garry Oaks Pinot Noir, Salt Spring Island, B.C. |
11 |
| 2007 | Road 13 Merlot, Okanagan Valley, B.C. |
12 |
2008 |
Mission Hill Reserve Shiraz, Okanagan Valley, B.C. |
11 |
| Half Bottles - White Wine | ||
| Chardonnay | ||
| 2007 | Brocard, Chablis, 1er Cru, Montmains, France | 45 |
| 2006 | William Fevre, Chablis, 1er Cr, Montée de Tonnerre, France | 55 |
| 2005 | Louis Jadot, Meursault Charmes, 1er Cru, France | 95 |
| 2006 | Kettle Valley, British Columbia | 25 |
| 2005 | Sonoma Cutrer, Russian River, California | 40 |
| Gewürztraminer | ||
| 2009 | Kettle Valley, British Columbia |
25 |
| Pinot Blanc | ||
| 2008 | Lake Breeze, British Columbia | 25 |
| Pinot Gris | ||
| 2008 | Kettle Valley, British Columbia | 25 |
| Sauvignon Blanc | ||
| 2008 | Kettle Valley, Sauvignon Blanc/Semillon |
25 |
| 2006 | Duckhorn, Fume Blanc, California | 45 |
| White Blends | ||
| 2007 | Conundrum, California | 45 |
| 2006 | ZIND, Zind-Humbrecht, Alsace, France, |
35 |
| Half Bottles - Red Wine | ||
| Cabernet Sauvignon & Blends | ||
| 2006 | Kettle Valley, Old Main Red, British Columbia Cab Sauv, Cab Franc, Merlot, Malbec, Petit Verdot | 40 |
| 2005 | Merryvale, Starmont, California | 48 |
| 2005 | Wolf Blass, Premium Selection, Australia | 35 |
| Merlot & Blends | ||
| 2006 | Kettle Valley, British Columbia | 28 |
| 2005 | Lake Breeze, British Columbia | 25 |
| 2004 | Shafer, California | 75 |
| 2006 | Black Widow, Merlot/Cabernet, British Columbia | 40 |
| Pinot Noir | ||
| 2006 | Cristom, Mt. Jefferson, Oregon | 45 |
| 2006 | Panther Creek, Oregon | 65 |
| 2006 | Kettle Valley, Reserve Pinot Noir, British Columbia | 40 |
| Nebbiolo | ||
| 2000 | Prunotto, Bussia, Barolo, Italy | 100 |
| Sangiovese | ||
| 1999 | Castello di Fonterutoli, Chianti Classico, Italy | 40 |
| Shiraz | ||
| 2005 | Mitolo, G.A.M. Mc Laren Vale, Australia | 55 |
| Valpolicella Blend Corvina, Rondinella, Molinara | ||
| 2004 | Tommasi, Amarone, Italy | 65 |
| 2006 | Masi, Amarone, Italy |
65 |
| Zinfandel | ||
2004 |
Frog's Leap, California | 40 |
| White Wine | ||
| Chardonnay | ||
| British Columbia | ||
| 2007 | Cedar Creek, Platinum Reserve |
50 |
| 2008 | Foxtrot | 90 |
| 2008 | JoieFarm, Unoaked | 45 |
| 2007 | Joie, Reserve | 70 |
| 2007 | La Frenz | 45 |
| 2008 | Lake Breeze, Seven Poplars |
50 |
| 2007 | Laughing Stock | 55 |
| 2007 | Meyer Family, Tribute Series | 60 |
| 2007 | Meyer Family, Micro Cuvee | 100 |
| 2007 | Mission Hill, Perpetua | 70 |
| 2008 | Orofino |
50 |
| 2008 | Poplar Grove |
50 |
| 2006 | Quails' Gate, Stewart Family Reserve | 60 |
| Oregon | ||
| 2006 | Domaine Drouhin, Arthur | 80 |
| California | ||
| 2006 | Cakebread | 140 |
| 2008 | Foxglove, Unoaked | 60 |
| 2007 | Heitz Cellars | 80 |
| 2005 | Saintsbury | 80 |
| 2004 | Sonoma Cutrer, Les Pierres | 130 |
| Argentina | ||
| 2006 | El Escondido | 35 |
| France | ||
| 2006 | Brocard, Chablis, 1er Cru, Montmains | 90 |
| 2006 | Christian Moreau, Chablis, Grand Cru, Les Clos | 140 |
| 2006 | William Févre, Chablis, Grand Cru, Les Preuses | 160 |
| 2005 | Chartron et Trebuchet, Meursault | 120 |
| 2005 | Roux Pére & Fils, Meursault | 100 |
| 2006 | Louis Jadot, Saint-Véran | 55 |
| 2005 | Domain Alain Chavy, Puligny-Montrachet,1er Cru, Les Folatiéres | 160 |
| Chenin Blanc | ||
| British Columbia | ||
| 2008 | Road 13 |
45 |
| France | ||
| 2006 | Château Gaudrelle, Vouvray | 55 |
| 2005 | Château de Varennes, Savènnieres | 65 |
| 2008 | Domaine du Clos du Bourg, Touraine |
35 |
| Gewürztraminer | ||
| British Columbia | ||
| 2008 | Garry Oaks, Prism, Salt Spring Island | 40 |
| 2006 | Wild Goose | 35 |
| Pinot Blanc | ||
| British Columbia | ||
| 2008 | Lake Breeze | 40 |
| 2007 | Starling Lane, Vancouver Island | 40 |
| Pinot Gris | ||
| British Columbia | ||
| 2008 | Burrowing Owl | 55 |
| 2008 | Garry Oaks, Salt Spring Island | 50 |
| 2007 | Poplar Grove | 50 |
| Riesling | ||
| British Columbia | ||
| 2008 | JoieFarm | 45 |
| 2007 | Tantalus | 45 |
| 2006 | Tantalus, Old Vines | 50 |
| 2007 | Wild Goose, God's Mountain | 40 |
| Germany | ||
| 2007 | St. Urbans-Hof, QBA, Mosel-Saar-Ruwer | 45 |
| 2007 | Dr. Loosen, Blue Slate Riesling Kabinett, Mosel-Saar-Ruwer | 45 |
| 2006 | Donnhoff, QBA, Nahe | 70 |
| Sauvignon Blanc & Blends | ||
| British Columbia | ||
| 2006 | Mission Hill, S.L.C. Sauvignon Blanc/Semillon | 60 |
| 2008 | Black Hills, Alibi | 60 |
| 2009 | La Frenz |
45 |
| 2008 | Stag's Hollow | 45 |
| New Zealand | ||
| 2007 | Cloudy Bay | 70 |
| 2008 | Kim Crawford | 50 |
| California | ||
| 2006 | Ferrari Carano, Fume Blanc | 60 |
| France | ||
| 2006 | Château de Sancerre | 55 |
| 2008 | Domaine du Clos du Bourg, Touraine | 35 |
| Aromatic Whites & Blends | ||
| British Columbia | ||
| 2009 | Cedar Creek, Ehrenfelser |
40 |
| 2009 | JoieFarm, A Noble Blend | 45 |
| 2008 | Road 13, Viognier/Marsanne/Roussanne |
50 |
| 2009 | La Frenz, Viognier |
45 |
| 2009 | Salt Spring Vineyards, Blattner White |
45 |
| Oregon | ||
| 2008 | Sokol Blosser, Evolution |
48 |
| France | ||
| 2006 | Caves de Tain, Fleur de Roc, St Péray Rousanne/Marsanne blend | 60 |
| Rosé Wine | ||
| British Columbia | ||
| 2007 | Joie | 40 |
| 2008 | Garry Oaks, Salt Spring Island, Blanc de Noir | 40 |
| Red Wine | ||
| Barbera | ||
| Italy | ||
| 2001 | Bersano | 120 |
| French Bordeaux Blends | ||
| Côtes de Castillion | ||
| 2005 | Chateau d'Aiguilhe | 100 |
| 2005 | Clos les Lunelles | 150 |
| Côtes de Francs | ||
| 2005 | Château Puyguerand | 70 |
| Fronsac | ||
| 1998 | Château Fontenil | 90 |
| 2003 | Château La Vielle Cure | 100 |
| Margaux | ||
| 1999 | Château Rauzan Gassies | 120 |
| 2005 | Château Lascombes | 260 |
| 2004 | Châteax Malescot St. Exupéry | 110 |
| 2004 | Châteax Palmer | 300 |
| Pauillac | ||
| 2005 | Château Grand-Puy Lacoste | 280 |
| 2003 | Château Lynch Bages | 220 |
| 2004 | Château Lynch Bages | 190 |
| 1998 | Château Mouton Rothschild | 700 |
| 1999 | Château Mouton Rothschild | 600 |
| 2003 | Château Pichon-Longueville Baron | 285 |
| 2004 | Château Pichon-Longueville Baron | 225 |
| 2003 | Château Pichon-Longueville Comtesse de Lalande | 390 |
| 2004 | Château Pichon-Longueville Comtesse de Lalande | 250 |
| 2003 | Château Pontet-Canet | 210 |
| 2005 | Château Pontet-Canet | 280 |
| French Bordeaux Blends | ||
| Pessac-Léognan | ||
| 2005 | Château Branon | 280 |
| 1995 | Château La Mission-Haut-Brion | 800 |
| 1998 | Château La Mission-Haut-Brion | 750 |
| 2004 | Château Pape Clément | 250 |
| 2005 | Château Pape Clément | 600 |
| 2005 | Château Smith Haut Lafite | 240 |
| Pomerol | ||
| 1998 | Château Bourgneuf | 120 |
| 2005 | Château L' Église-Clinet | 920 |
| 1999 | Château L' Évangile | 490 |
| 2004 | Château L' Évangile | 300 |
| 2004 | Château La Fleur Pétrus | 170 |
| 2005 | Château La Fleur Pétrus | 280 |
| 2004 | Château Pétrus | 2500 |
| 2004 | Vieux Château Certain | 260 |
| St. Émilion | ||
| 2004 | Château Angélus | 350 |
| 2005 | Château Barde-Haut | 360 |
| 2005 | Château Bellevue Mondotte | 250 |
| 2005 | Château La Bienfaisance | 90 |
| 2005 | Château Corbin | 90 |
| 2003 | Château Destieux | 125 |
| 2004 | Château Canon La Gaffeliére | 170 |
| 2003 | Château Destieux | 125 |
| 2005 | Château Faugères | 140 |
| 1998 | Château Grand-Pontet, Grand Cru | 150 |
| 2004 | Château Larcis-Ducasse | 120 |
| 2005 | Château Larcis-Ducasse | 500 |
| 2004 | Château Pavie | 500 |
| 2005 | Château Pavie | 1200 |
| 2004 | Château Pavie-Decesse | 320 |
| 2005 | Château Puy-Blanquet |
70 |
| 2005 | Château Troplong Mondot | 800 |
| French Bordeaux Blends | ||
| St. Estèphe | ||
| 2003 | Château Haut Marbuzet | 145 |
| 2003 | Château Montrose | 560 |
| St. Julien | ||
| 2003 | Château Branaire Ducru | 185 |
| 2005 | Château Branaire Ducru | 220 |
| 2004 | Château Ducru-Beaucaillou | 250 |
| 2003 | Château Gruard Larose | 165 |
| 2003 | Château Léoville Barton | 360 |
| 2004 | Château Léoville Barton | 200 |
| 2004 | Château Léoville-Las Cases | 300 |
| 2005 | Château Léoville-Las Cases | 1100 |
| 2003 | Château Léoville Poyferré | 360 |
| 2004 | Château Léoville Poyferré | 180 |
| 2005 | Château Léoville Poyferré | 300 |
| 2003 | Château St Pierre | 135 |
| Bordeaux Style Blends | ||
| British Columbia | ||
| 2005 | Black Hills, Nota Bene 43% Cab Sauv, 37% Merlot, 20% Cab Franc |
95 |
| 2007 | Black Hills, Nota Bene 43% Cab Sauv, 37% Merlot, 20% Cab Franc |
95 |
| 2006 | Black Widow 85% Merlot, 15% Cab Sauv |
75 |
| 2005 | Burrowing Owl 65% Merlot, 20% Cab Franc, 13% Cab Sauv, 1% Malbec, 1% Petit Verdot |
90 |
| 2006 | Burrowing Owl 64% Merlot, 25% Cab Franc, 10% Cab Franc, 1% Malbec, 1% Petit Verdot |
90 |
| 2005 | Desert Hills, Mirage 45% Cab Sauv, 30% Merlot, 15% Malbec, 10% Cab Franc |
70 |
| 2007 | Herder Vineyards, Josephine 66% Merlot, 21% Cab Franc, 13% Cab Sauv |
75 |
| 2005 | Kettle Valley, Old Main Red Cab Sauv, Cab Franc, Merlot, Malbec, Petit Verdot |
75 |
| 2006 | Kettle Valley, Old Main Red Cab Sauv, Cab Franc, Merlot, Malbec, Petit Verdot |
75 |
| 2006 | Laughing Stock, Blind Trust Merlot, Cab Sauv, Cab Franc, Malbec, Petit Verdot | 60 |
| 2006 | Laughing Stock, Portfolio 61% Merlot,16 % Cab Sauv, 16% Cab Franc, 5% Malbec, 2% Petit Verdot |
80 |
| 2004 | Mission Hill, Oculus 74% Merlot,13% Cab Sauv,10% Cab Franc, 3% Petit Verdot |
100 |
| 2005 | Mission Hill, Oculus 42% Merlot, 28% Cab Sauv, 20% Cab Franc, 10% Petit Verdot |
120 |
| 2006 | Mission Hill, Oculus 51% Merlot, 26% Cab Sauv, 15% Cab Franc, 8% Petit Verdot |
120 |
| 2006 | Mission Hill, Quatrain 41% Syrah, 32% Merlot,14% Cab Franc, 13% Cab Sauv |
90 |
| 2004 | Osoyoos Larose 68%Merlot, 21% Cab Sauv, 5% Petit Verdot, 4% Cab Franc, 2% Malbec |
90 |
| 2005 | Osoyoos Larose 67%Merlot, 23% Cab Sauv, 4% Petit Verdot, 4% Cab Franc, 2% Malbec |
90 |
| 2006 | Osoyoos Larose |
90 |
| 2005 | Sandhill, Small Lots Two 53% Cab Sauv, 33% Merlot, 14% Cab Franc |
70 |
| 2006 | Seven Stones 55% Merlot, 40% Cab Sauv, 5% Cab Franc |
65 |
| Washington | ||
| 2002 | Leonetti, Reserve 51% Cab Sauv, 31% Merlot, 17% Petit Verdot |
330 |
| 2003 | Leonetti, Reserve 71% Cab Sauv, 16% Merlot, 13% Petit Verdot |
300 |
| Cabernet Franc | ||
| British Columbia | ||
| 2005 | Burrowing Owl | 75 |
| 2006 | Poplar Grove |
75 |
| Argentina | ||
| 2008 | Don Domenico | 40 |
| Cabernet Sauvignon | ||
| British Columbia | ||
| 2005 | Burrowing Owl | 80 |
| 2006 | La Frenz | 60 |
| 2006 | Alderlea Vineyards, Fusion, Vancouver Island Cabernet/Marechal Foch Cross | 60 |
| Washington | ||
| 2002 | Leonetti | 225 |
| 2003 | Leonetti | 215 |
| 2004 | Leonetti | 220 |
| California | ||
| 2003 | Caymus | 200 |
| 2005 | Caymus | 200 |
| 2005 | Caymus, Special Selection | 420 |
| 2006 | Caymus, Special Selection | 350 |
| 2006 | Darioush, Signature Series | 230 |
| 2005 | Dominus Estate, Napanook | 100 |
| 2005 | Dominus | 240 |
| 1999 | Heitz Cellar, Bella Oaks | 170 |
| 2000 | Heitz Cellar, Martha's Vineyard | 350 |
| 2006 | Hess Select | 60 |
| 2005 | J. Lohr, Hilltop | 80 |
| 2004 | Robert Mondavi, Reserve | 350 |
| 2004 | Trefethen | 100 |
| Australia | ||
| 2005 | The Colonial Estate, Etranger | 90 |
| 2000 | Wolf Blass, Platinum | 170 |
| 2005 | Penfolds, Bin 407 | 75 |
| 2006 | Bird In Hand | 80 |
| Italy | ||
| 2002 | Antinori Solaia, Tuscany | 180 |
| 2004 | Antinori Solaia, Tuscany | 320 |
| 2005 | Frescobaldi, Tenuta di Castiglioni, Tuscany | 55 |
| 2005 | Tenuta dell'Ornellaia | 300 |
| Grenache | ||
| Australia | ||
| 2006 | Samuel's Gorge | 100 |
| Grenache/Shiraz/Mourvèdre Blends | ||
| Australia | ||
| 2004 | Kilikanoon, Medley, Grenache, Shiraz, Mourvedre |
75 |
| 2005 | Whistler, The Black Piper 38% Grenache, 37% Shiraz, 25% Mourvedre |
50 |
| France | ||
| 2003 | Château de Beaucastel, Châteauneuf-du-Pape | 185 |
| 2001 | Domaine de Boisrenard, Châteauneuf-du-Pape | 200 |
| 2003 | La Vieux Donjon, Châteauneuf du Pape | 115 |
| 2005 | Boutinot, Séguret Les Coteaux Schisteux, Côtes du Rhône | 60 |
| 2006 | Château du Trignon, Vacqueyras | 60 |
| Malbec | ||
| Argentina | ||
| 2006 | Catena | 55 |
| 2007 | Crios | 40 |
| British Columbia | ||
| 2006 | Sandhill, Small Lots | 60 |
| Marechal Foch | ||
| British Columbia | ||
| 2005 | Quails' Gate, Family Reserve, Old Vines Foch | 80 |
| 2006 | Alderlea Vineyards, Clarinet, Vancouver Island | 60 |
| 2006 | Starling Lane, Vancouver Island | 60 |
| Merlot | ||
| British Columbia | ||
| 2006 | Alderlea Vineyards, Vancouver Island | 55 |
| 2005 | Burrowing Owl | 75 |
| 2006 | Le Vieux Pin, Epoque, Organic | 80 |
| 2006 | Poplar Grove |
60 |
| 2007 | Road 13 | 50 |
| Washington | ||
| 2003 | Leonetti | 190 |
| Italy | ||
| 2006 | Frescobaldi Castelgiocondo Lamaione |
130 |
| Nebbiolo | ||
| Italy | ||
| 2000 | Aurelio Settimo, Barolo | 120 |
| 2001 | Prunotto, Bussia, Barolo | 180 |
| Pinot Noir | ||
| British Columbia | ||
| 2006 | Alderlea Vineyards, Vancouver Island | 50 |
| 2006 | Alderlea Vineyards, Reserve, Vancouver Island | 70 |
| 2006 | Blue Mountain, Reserve | 90 |
| 2007 | Burrowing Owl | 70 |
| 2006 | Cedar Creek, Platinum Reserve |
65 |
| 2007 | Garry Oaks, Salt Spring Island | 60 |
| 2005 | Foxtrot | 100 |
| 2006 | Foxtrot | 100 |
| 2005 | Le Vieux Pin, Belle | 90 |
| 2007 | Orofino |
65 |
| 2007 | Quails' Gate, Stewart Family Reserve | 90 |
| Pinot Noir | ||
| Oregon | ||
| 2002 | Domaine Drouhin, Laurene | 155 |
| 2006 | Cristom, Mt. Jefferson | 95 |
| 2006 | Domaine Serene, Evenstad, Reserve | 165 |
| California | ||
| 2005 | Row Eleven, Russian River | 100 |
| 2006 | Saintsbury, Carneros | 100 |
| 2004 | Buena Vista | 140 |
| France | ||
| 2004 | Camille Giroud, Beaune, Corton Les Chaumes, Grand Cru | 220 |
| 2005 | Domaine de Montille, Beaune, 1er Cru Les Perrières | 180 |
| 2005 | Faivley, Clos des Cortons, Grand Cru | 375 |
| 2005 | Antonin Guyon, Gevrey Chambertin, La Justice | 125 |
| 2005 | Sérafin Père & Fils, Gevrey Chambertin, Vieilles Vignes | 250 |
| 2005 | Domaine Chevillon Chezeaux, Nuits St Georges, 1er Cru | 135 |
| 2002 | Bouchard Père & Fils, Pommard les Chanlins | 175 |
| 2005 | Nicolas Potel, Volnay, Satenots, 1er Cru | 160 |
| Pinotage & Blends | ||
| British Columbia | ||
| 2006 | Stoneboat | 45 |
| South Africa | ||
| 2003 | Three Cape Ladies 49% Cab Sauv, 26% Pinotage, 25% Merlot |
70 |
| Sangiovese | ||
| Washington | ||
| 2000 | Leonetti | 160 |
| 2001 | Leonetti | 160 |
| Italy | ||
| 2003 | Banfi, Poggio Alle Mura, Brunello di Montalcino | 180 |
| 2001 | Gualto, Riserva, Brunello di Montalcino | 220 |
| 2004 | Frescobalbi, Castelgiocondo, Brunello di Montalcino | 110 |
| Sangiovese Blends | ||
| Italy | ||
| 2005 | Farnese Edizione, Abruzzi & Puglia 5 native regional grape varietals |
80 |
| 2003 | Antinori Tignanello, Tuscany 80% Sangiovese, 20% Cabernet Sauvignon |
200 |
| 2005 | Antinori Tignanello, Tuscany 80% Sangiovese, 20% Cabernet Sauvignon |
200 |
| 2003 | Rocca delle Macie Roccato, Tuscany 50% Sangiovese, 50% Cabernet Sauvignon |
110 |
| Shiraz & Syrah | ||
| British Columbia | ||
| 2005 | Burrowing Owl | 75 |
| 2006 | Golden Mile, Black Arts | 75 |
| 2005 | La Frenz | 75 |
| 2006 | La Frenz | 75 |
| 2003 | Mission Hill, SLC | 80 |
| 2004 | Mission Hill, SLC | 80 |
| 2007 | Mission Hill Reserve |
45 |
| 2006 | Sandhill, Small Lots | 75 |
| 2007 | Sandhill, Small Lots | 75 |
| Argentina | ||
| 2007 | Xumek | 50 |
| Australia | ||
| 2002 | E & E Black Pepper | 200 |
| 2002 | Ebenezer | 85 |
| 2005 | Leasingham, Bin 61 | 45 |
| 2001 | Penfolds, RWT | 220 |
| 2003 | Samuel's Gorge | 100 |
| 2005 | The Colonial Estate, Explorateur | 90 |
| France | ||
| 2005 | Jean Luc Colombo, Les Lauves, Saint Joseph | 80 |
| 2003 | Les Hauts du Fief, Crozes Hermitage | 60 |
| 2003 | Paul Jaboulet, La Chappelle, Hermitage | 330 |
| Tempranillo & Blends | ||
| Spain | ||
| 2003 | Emina Prestigio, Ribero del Duero | 80 |
| 2004 | Arrocal, Ribero del Duero | 45 |
| 2004 | Castell del Remei, Gotim Bru, Penedes 60% Tempranillo, 20% Cab Sauv, 20% Merlot |
50 |
| Valpolicella Blends Corvina, Rondinella, Molinara | ||
| Italy | ||
| 2001 | Allegrini, Amarone | 210 |
| 2001 | Salvalai Amarone | 120 |
| 2004 | Tommasi, Amarone | 130 |
| Zinfandel | ||
| British Columbia | ||
| 2006 | Golden Mile | 70 |
| California | ||
| 2006 | Seghesio, Old Vines | 100 |
| Zweigelt | ||
| British Columbia | ||
| 2007 | Garry Oaks, Zeta, Salt Spring Island | 45 |
| Dessert Wine | 2oz. | 375ml | |
| Glass | Bottle | ||
| Australia | |||
| Yalumba, Museum Muscat | 9 | 50 | |
| British Columbia | |||
| Averill Creek, Cowichan Black | 8 | 40 | |
| Elephant Island, Framboise | 8 | 40 | |
| Gehringer Brothers, Cabernet Franc Ice Wine | 18 | 90 | |
| Gehringer Brothers, Riesling Ice Wine | 18 | 90 | |
| Hainle Vineyard, Riesling Ice Wine | 380 | ||
| Inniskillin, Dark Horse Riesling Ice Wine | 20 | 110 | |
| Jackson Triggs, Grand Reserve Riesling Ice Wine | 20 | 110 | |
| La Frenz, Muscat | 8 | 40 | |
| Merridale, Winter Apple | 8 | 44 | |
| Tantalus, Riesling Ice Wine | 120 | ||
| Quail's Gate, Late Harvest Optima | 10 | 60 | |
| California | |||
| Quady, Elysium | 6 | 35 | |
| Quady, Essencia | 6 | 35 | |
| France | |||
| Château Rabaud-Promis, Sauternes | 100 | ||
| Château d'Armajan des Ormes, Sauternes | 10 | 60 | |
| Château d' Yquem, Sauternes | 480 | ||
| Château Guiraud, Sauternes | 100 | ||
| Port and Fortified Wines | 2 oz. | 375ml | |
| Glass | Bottle | ||
| Australia | |||
| Penfolds, Grandfather Tawny | 18 | ||
| Hardy, Whiskers Blake Tawny | 6 | ||
| Portugal | |||
| Dow's | 92 | ||
| Dow's | 70 | ||
| Fonseca, Late Bottled Vintage | 8 | 40 | |
| Fonseca, 10 Year Old Tawny | 8 | 40 | |
| Graham's Six Grape Vintage Character | 6 | 32 | |
| British Columbia | |||
| Alderlea Vineyards, Heritage Hearth | 8 | 40 | |
| Black Widow, Vintage One, Merlot/Cabernet | 8 | 40 | |
| La Frenz, Tawny Port | 8 | 40 | |
| Kettle Valley, Starboard | 8 | 40 | |
| Cognac, Armagnac and Eau de Vie | 1.25oz. Glass | ||
| Courvoisier, VSOP | 12 | ||
| Remy Martin, VSOP | 12 | ||
| Hennessy, XO | 20 | ||
| Remy Martin, Louis XIII | 75 | ||
| St. Vivant, Armagnac, VSOP | 12 | ||
| Flight of Grand Marnier | 30 | ||
| Grand Marnier, Louis Alexandre | 12 | ||
| Grand Marnier, Cuvée du Centenaire | 15 | ||
| Grand Marnier, Cuvée du Cent Cinquantenaire | 20 | ||
| Okanagan Spirit, Poire Williams | 8 | ||
| Giffard, Poire Williams | 12 | ||
| Fassbind, La Vieille Prune | 12 | ||
| Fassbind, Kirsch | 12 | ||
| Morin, Calvados | 12 | ||
| Winchester Cellars, Viognier Grappa | 8 | ||
| Single Malt Scotch | 1.25oz. Glass | ||
| Dalwhinnie, 15 year old | 9 | ||
| Glendronach, 15 year old | 10 | ||
| Glenfiddich, 12 year old | 8 | ||
| Glenlivet, 12 year old | 8 | ||
| Glenmorangie, The Lasanta Sherry Cask | 11 | ||
| Lagavulin, 16 year old | 13 | ||
| Laphroaig, Quarter Cask | 11 | ||
| Macallan, 12 year old | 11 | ||
| Macallan, 21 year old Fine Oak | 25 | ||
| Oban, 14 year old | 12 | ||
| Oban, Distiller's Edition | 13 | ||
| Talisker, 10 year old | 11 | ||
| Blended Scotch | 1.25oz. Glass | ||
| Famous Grouse | 6 | ||
| Johnnie Walker Black | 8 | ||
| Johnnie Walker Red | 6 | ||
| J&B | 6 | ||
| Chivas Regal | 8 | ||
| Bourbon | 1.25oz. Glass | ||
| Wild Turkey | 6 | ||
| Jim Beam, Kentucky Bourbon | 6 | ||
| Jack Daniels | 6 | ||
| Knob Creek | 8 | ||
| Makers Mark | 8 | ||
| Woodford Reserve | 8 | ||


Hastings House Country House Hotel, 160 Upper Ganges Road, Salt Spring Island, British Columbia (BC) Canada 1-800-661-9255